| Makale Türü | Özgün Makale (SCOPUS dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | American Institute of Physics | ||
| Dergi ISSN | 0094-243X Dergi Bilgileri (2009) | ||
| Dergi Tarandığı Indeksler | web of science, BibTEX, EndNote, Plain text, RefWork, ısı web of knowledge, scopus, scirus | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2009 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 01-01-2010 |
| Cilt / Sayı / Sayfa | 1203 / 1 / 1097–1099 | DOI | 10.1063/1.3322317 |
| Makale Linki | https://pubs.aip.org/aip/acp/article/1203/1/1097-1099/927743 | ||
| UAK Araştırma Alanları |
Nükleer Fizik
|
||
| Özet |
| Indoor radon studies have been conducted in Artvin, Eastern alack sea region of Turkey using SSNTD type nuclear track dedector (CR‐39). Radon measurements were done for 4 seasons in 73 dwellings, selected as uniformly distributed as possible. The radon concentrations vary from to with the annual mean concentration of for Artvin. Seasonal variation indoor radon shows high in winter low values in summer. The resulting estimated annual effective dose‐equivalent due to inhalation of radon for inhabitants is and the total annual effective dose lies in the range of the action level recommended by the ICRP. |
| Anahtar Kelimeler |
| CR-39 | Effective dose | Radon |
| Dergi Adı | AIP CONFERENCE PROCEEDINGS |
| Kısa Adı | |
| Yayıncı | American Institute of Physics |
| Açık Erişim | Hayır |
| ISSN | 1551-7616 |
| E-ISSN | 0094-243X |
| Tarandığı Indeksler | Scopus |
| WoS Kategoriler | |
| Scopus Kategoriler | PHYSICS AND ASTRONOMY (MISCELLANEOUS) |