| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Acta Crystallographica Section E Structure Reports Online (Q4) | ||
| Dergi ISSN | 1600-5368 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 11-2006 |
| Kabul Tarihi | 23-11-2006 | Yayınlanma Tarihi | 30-11-2006 |
| Cilt / Sayı / Sayfa | 62 / 12 / – | DOI | 10.1107/S1600536806050616 |
| Makale Linki | http://dx.doi.org/10.1107/s1600536806050616 | ||
| UAK Araştırma Alanları |
Fen Bilgisi Eğitimi
|
||
| Özet |
| The title compound, C17H11ClN2O2S, crystallizes with two crystallographically independent molecules in the asymmetric unit. In the molecular structure, there are intramolecular weak C—H⋯O hydrogen bonds, which consolidate the molecular conformation. |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Web of Science | 4 |
| Scopus | 4 |
| Google Scholar | 4 |