| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Acta Crystallographica Section E Structure Reports Online (Q4) | ||
| Dergi ISSN | 1600-5368 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 11-2007 |
| Kabul Tarihi | 25-10-2007 | Yayınlanma Tarihi | 07-11-2007 |
| Cilt / Sayı / Sayfa | 63 / 12 / – | DOI | 10.1107/S1600536807053172 |
| Makale Linki | http://dx.doi.org/10.1107/s1600536807053172 | ||
| UAK Araştırma Alanları |
Fen Bilgisi Eğitimi
|
||
| Özet |
| In the title compound, C18H14N2O3, the pyridazine ring makes dihedral angles of 72.73 (11) and 49.97 (10)° with the two phenyl rings. The dihedral angle between the two phenyl rings is 52.42 (12)°. The crystal structure is stabilized by intermolecular O—H⋯O and C—H⋯O hydrogen-bonding interactions. |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Web of Science | 4 |
| Scopus | 4 |