| Bildiri Türü | Tebliğ/Bildiri | Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Özet Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | Alanında Hakemli Uluslararası Kongre/Sempozyum | ||
| Kongre Adı | INTERNATIONAL FORESTRY SYMPOSIUM | ||
| Kongre Tarihi | 07-11-2016 / 10-11-2016 | ||
| Basıldığı Ülke | Basıldığı Şehir | ||
| Özet |
| In this study, the effects of precipitations on the some soil properties were investigated; pure black pine stand and scotch pine stand with mixed stands under similar conditions in Kastamonu-Daday. pure black pine and scotch pine stand was compared with mixed stand. Soil samples were collected from 0-20 cm soil depth and analyzed for soil pH, organic matter, texture, utilizable moisture quantity and colloidal moisture equivalents ratios. |
| Anahtar Kelimeler |