Yazarlar (4) |
![]() |
![]() |
![]() |
![]() |
Özet |
With the developing technology and increasing population, cities are rapidly and unplanned growing around the world and therefore the natural environment and species are under threat. To eliminate the negative effects of this treatment, qualified tools and data are needed to make appropriate planning decisions. To benefit from the biotope maps, which are important data sources, they should be prepared rapidly in parallel with the speed of urbanization. Detection of |
Anahtar Kelimeler |
Makale Türü | Özgün Makale |
Makale Alt Türü | Diğer hakemli uluslarası dergilerde yayınlanan tam makale |
Dergi Adı | LIFE: International Journal of Health and Life-Sciences |
Dergi ISSN | 2454-5872 |
Dergi Tarandığı Indeksler | Index Copernicus CrossCheck – iThenticate CrossRef Scribd Portico (Archiving) ROAD: Directory of Open Access Scholarly Resources The Keepers Registry Supported by HBSRA (Healthcare and Biological Sciences Research Association) AnInternational scholarly association NIH US National Library of Medicine NLM ID 101717471 [Serial] OAI-PMH Registered Data Provider PKP Index OCLC - WorldCat Digital Collection Gateway Scilit - Scientific Literature OpenAlex FatCat |
Makale Dili | İngilizce |
Basım Tarihi | 02-2020 |
Cilt No | 5 |
Sayı | 3 |
Sayfalar | 75 / 94 |
Doi Numarası | 10.20319/lijhls.2019.53.7894 |
Makale Linki | http://dx.doi.org/10.20319/lijhls.2019.53.7894 |
Atıf Sayıları | |
Google Scholar | 1 |