| Makale Türü | Özgün Makale (Uluslararası alan indekslerindeki dergilerde yayınlanan tam makale) | ||
| Dergi Adı | Turkish Journal of Agriculture - Food Science and Technology | ||
| Dergi ISSN | 2148-127X | ||
| Dergi Tarandığı Indeksler | DOAJ, ULAKBİM, CABI, CiteFactor, WorldCat, Google Scholar, TR Dizin, Trove, MIAR, Inno Space, Index Copernicus, BASE, MIAR | ||
| Makale Dili | Türkçe | Basım Tarihi | 11-2019 |
| Cilt / Sayı / Sayfa | 7 / 11 / 1844–1857 | DOI | 10.24925/turjaf.v7i11.1844-1857.2751 |
| Özet |
| Fish is an important food source for human health. Despite being surrounded on three sides by seas, fish demand is not enough demand in Turkey. The demand for a good is determined by many factors, especially the income of consumer and price of an item. In Kastamonu city centre with a population of 128.537, a questionnaire is applied to determine the consumption and frequency of fish consumption. According to the survey results, the consumption of fish in Kastamonu city centre is not at a desirable level. Although the price of fish is lower than that of red meat, it is not preferred by the low-income group. Most fish consumption is carried out by those with high-income levels. |
| Anahtar Kelimeler |