| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | International Journal of Current Research | ||
| Dergi ISSN | 0975-833X | ||
| Dergi Tarandığı Indeksler | Thomson Reuters | ||
| Makale Dili | İngilizce | Basım Tarihi | 11-2017 |
| Cilt / Sayı / Sayfa | 9 / 11 / 60857–60861 | DOI | – |
| Makale Linki | https://journalcra.com/article/woody-plant-variety-parks-and-gardens-ta%C5%9Fk%C3%B6pr%C3%BC-kastamonu-district-and-evaluation-local | ||
| Özet |
| In this study; woody plant taxa in parks and gardens of Kastamonu province Taşköprü district were determined and the ecological conformity of the species was evaluated. Considering characteristics of the region, suggestions have been made for woody taxa which are resistant to air pollution and have good visual quality within the region's natural ta... |
| Anahtar Kelimeler |