| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | American Journal of Experimental Agriculture | ||
| Dergi ISSN | 2231-0606 | ||
| Dergi Tarandığı Indeksler | ISI, PUBMED, NLM, IMSEAR-WHO | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2016 |
| Cilt / Sayı / Sayfa | 11 / 6 / 1–7 | DOI | 10.9734/AJEA/2016/23259 |
| Makale Linki | http://sciencedomain.org/abstract/13792 | ||
| Özet |
| This investigation compared the suitability of different diets for larviculture of meagre (Argyrosomus regius). For this purpose, wild fish were caught with longline and subsequently fed either a commercial diet or a mollusc diet. After two years, there was a significant difference between the two diets in the body weight but not the survival rate of the fish (P< 0.05). Both the weight gain and the FCR were significantly higher in fish that were fed the commercial diet compared with those fed |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 2 |