| Bölüm Adı | Study of Dehydration Behavior of Silica Xerogel and Aerogel by Diffuse Reflectance Fourier Transform Spectroscopy | ||
| Kitap Adı | Mechanics and Physics of Porous Materials Novel Processing Technologies and Emerging Applications | ||
| Bölüm Sayfaları | 141-163 | ||
| Kitap Türü | Kitap Bölümü | ||
| Kitap Alt Türü | Alanında uluslararası yayınlanan kitap bölümü | ||
| Kitap Niteliği | Scopus indeksinde taranan bilimsel kitap | ||
| Kitap Dili | İngilizce | Basım Tarihi | 01-2024 |
| DOI Numarası | 10.1201/9781003414469-8/study-dehydration-behavior-silica-xerogel-aerogel-diffuse-reflectance-fourie | ISBN | 9781774914656 |
| Basıldığı Ülke | Amerika Birleşik Devletleri | Basıldığı Şehir | |
| Kitap Linki | https://www.appleacademicpress.com/mechanics-and-physics-of-porous-materials-novel-processing-technologies-and-emerging-applications-/1353 | ||
| Özet |
| The pore size, surface area, and density of silica gel were controlled by drying silica alcogel in ambient conditions and using supercritical ethanol extraction to obtain silica xerogel and silica aerogel, respectively, in the present study. The samples were characterized by N2 gas adsorption at −196°C, scanning electron microscopy and Fourier transform infrared (FTIR) spectroscopy and diffuse reflectance infrared Fourier transform (DRIFT) spectroscopy. The effect of time on surface characteristics of silica aerogel up to three-month storage time was investigated by N2 gas adsorption. The functional groups of the xerogel and silica aerogel and a commercial mesoporous silica gel were examined by FTIR transmission spectroscopy. The effects of pressure, relative humidity, and temperature on hydration–dehydration behavior of silica aerogel and silica xerogel were investigated using a temperature and pressure … |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Scopus | 1 |
| Google Scholar | 1 |