| Bölüm Adı | Is It Possible to Understand the Dynamics of Cryptocurrency Markets Using Econophysics? Crypto-Econophysics | ||
| Kitap Adı | Blockchain Economics and Financial Market Innovation Financial Innovation in The Digital Age Contributions to Economics. | ||
| Bölüm Sayfaları | 233-247 | ||
| Kitap Türü | Kitap Bölümü | ||
| Kitap Alt Türü | Alanında uluslararası yayınlanan kitap bölümü | ||
| Kitap Niteliği | Scopus indeksinde taranan bilimsel kitap | ||
| Kitap Dili | İngilizce | Basım Tarihi | 01-2019 |
| DOI Numarası | 10.1007/978-3-030-25275-5_12 | ISBN | 978-3-030-25274- 8, 978-3-030-25275-5 |
| Basıldığı Ülke | İsviçre | Basıldığı Şehir | Cham |
| Kitap Linki | https://link.springer.com/chapter/10.1007/978-3-030-25275-5_12 | ||
| Özet |
| Closely related to the entire humanity, Finance, as a scientific field, seeks to meet humanity’s endless needs and to continue its race against time. While doing so, it also benefits from other branches of science. Since speed, reliability, accessibility are at the forefront of model structures, finance continuously improves itself and tries to achieve the best interaction with other disciplines. Financial physics, also known as Econophysics, has brought new statistical methods and insights into the studies. Since thermodynamic laws, one of the most frequently used simulation systems, can explain the basics of all physical movements, the crypto money market, the stock market, and the dynamics of the foreign exchange market have been introduced. Thermodynamics describes heat movements; explain internal energy of economic systems, heat and jobs created (also called wealth or profits), and open a new page in … |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 4 |