| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | Cognizance Journal of Multidisciplinary Studies | ||
| Dergi ISSN | 0976-7797 | ||
| Dergi Tarandığı Indeksler | Index Copernicus International | ||
| Makale Dili | İngilizce | Basım Tarihi | 03-2023 |
| Cilt / Sayı / Sayfa | 3 / 3 / 71–89 | DOI | 10.47760/cognizance.2023.v03i03.006 |
| Makale Linki | https://d1wqtxts1xzle7.cloudfront.net/100800240/V3I307-libre.pdf?1680865910=&response-content-disposition=inline%3B+filename%3DThe_Effect_of_Rolling_Temperature_and_Ro.pdf&Expires | ||
| UAK Araştırma Alanları |
Kompozit Malzemeler
Seramik Malzemeler
|
||
| Özet |
| In this study, the effect of adding boron carbide (B4C) 10% wt. and a grain size of 90 μm on the mechanical and physical properties, such as microstructure, hardness, and density, of cold pressed copper carbide (Cu-B4C) composites was investigated. To improve the mechanical properties of commercial copper powders with a particle size of 40 μm, B4C was added with a particle size of 90 μm, 10% wt. The (Cu-B4C) composites were sintered in argon gas at |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 1 |