| Makale Türü | Özgün Makale (ESCI dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | KASTAMONU UNIVERSITY JOURNAL OF FORESTRY FACULTY | ||
| Dergi ISSN | 1303-2399 Wos Dergi | ||
| Dergi Tarandığı Indeksler | TR DİZİN | ||
| Makale Dili | Türkçe | Basım Tarihi | 01-2025 |
| Cilt / Sayı / Sayfa | 25 / 1 / 20–33 | DOI | 10.17475/kastorman.1660513 |
| Makale Linki | https://doi.org/10.17475/kastorman.1660513 | ||
| Özet |
| Aim of study: This study aims to investigate the interactions between land use classes, population change, and forest crimes in the Tekirdağ Forest Planning Unit for the period 2007-2023. Area of study: Tekirdağ was chosen as the case study area because it is one of the provinces that receive the most immigration in Türkiye. Material and method: St... |
| Anahtar Kelimeler |
| Population Change | Migration | Forest Area | Land Cover | Pearson's Correlation Coefficient |