Yazarlar (1) |
![]() Kastamonu Üniversitesi |
Özet |
The regional GIS geodatabases, which have started emerging since 2008 in Turkish forestry, have helped ease up Turkish forest service administrative and field duties tremendously. However, many of them, which are still in active service today, had geometric problems plaguing their effective use. This study shows how to detect and handle topological... |
Anahtar Kelimeler |
Kitap Adı | Excerpts from Hardcopy to Digital Forest Management in Turkey: How to Tackle Topological Issues in GIS Geodatabases |
Bölüm(ler) | INSAC Natural and Technology Sciences |
Kitap Türü | Kitap Bölümü |
Kitap Alt Türü | Alanında uluslararası yayınlanan kitap bölümü |
Kitap Niteliği | Diğer uluslararası bilimsel kitap |
Kitap Dili | İngilizce |
Basım Tarihi | 03-2022 |
ISBN | 978-625-8109-01-6 |
Basıldığı Ülke | Türkiye |
Basıldığı Şehir |