| Makale Türü | Özgün Makale (ESCI dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Fullerenes Nanotubes and Carbon Nanostructures | ||
| Dergi ISSN | 1536-383X Wos Dergi Scopus Dergi | ||
| Makale Dili | İngilizce | Basım Tarihi | 10-2014 |
| Cilt / Sayı / Sayfa | 22 / 9 / 798–808 | DOI | 10.1080/1536383X.2012.742425 |
| Makale Linki | http://www.scopus.com/inward/record.url?eid=2-s2.0-84896343412&partnerID=MN8TOARS | ||
| Özet |
| The effect of electromagnetic interaction of transition cations inside the B |
| Anahtar Kelimeler |
| Boron nitride nanotubes | Cations | Electrical potential | Gap of energy | Transition |
| Atıf Sayıları | |
| Web of Science | 1 |
| Scopus | 9 |
| Dergi Adı | FULLERENES NANOTUBES AND CARBON NANOSTRUCTURES |
| Yayıncı | Taylor and Francis Ltd. |
| Açık Erişim | Hayır |
| ISSN | 1536-383X |
| E-ISSN | 1536-4046 |
| CiteScore | 4,0 |
| SJR | 0,362 |
| SNIP | 0,619 |