| Makale Türü |
|
||
| Dergi Adı | World Journal of Advanced Research and Reviews | ||
| Dergi ISSN | 2581-9615 | ||
| Dergi Tarandığı Indeksler | index copernicus, cite factor | ||
| Makale Dili | İngilizce | Basım Tarihi | 06-2022 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 30-06-2022 |
| Cilt / Sayı / Sayfa | 14 / 3 / 276–283 | DOI | 10.30574/wjarr.2022.14.3.0553 |
| Makale Linki | https://wjarr.com/content/usability-several-species-monitoring-and-reducing-heavy-metal-pollution-threatening-public | ||
| Özet |
| In the last century, the pollution in the atmosphere significantly increased due to anthropogenic effects including industrial activities and traffic and reached a level threatening human and environmental health. Among these pollution factors, heavy metals that do not easily degrade in nature, tend to bioaccumulate in living organisms, and can be... |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 24 |