| Makale Türü | Özgün Makale (ESCI dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Acta Scientiarum Polonorum - Formatıo Cırcumıectus | ||
| Dergi ISSN | 1644-0765 Dergi Bilgileri (2021) | ||
| Dergi Tarandığı Indeksler | ESCI | ||
| Makale Dili | Ingilizce | Basım Tarihi | 02-2021 |
| Cilt / Sayı / Sayfa | 20 / 1 / 77–85 | DOI | – |
| Makale Linki | http://acta.urk.edu.pl/Water-Quality-Assessment-of-Boyal-Dam-Lake-Sinop-Turkey-by-Using-Ecological-and-Statistical,135386,0,2.html | ||
| UAK Araştırma Alanları |
Limnoloji
Ekoloji
|
||
| Özet |
| According to data observed, Boyalı Dam Lake was found to have Class I and Class II water quality. In general, the WQI results obtained suggested that, although the water quality was found to significantly decrease in summer months, the reservoir was found to have an “A Grade–Excellent” water quality (< 50) in all the months and stations analyzed here. WQI values recorded in the dam lake ranged between 16.4 and 27.8 and the detected limnologic parameters did not exceed the standards specified for drinking water in any of the investigated months and stations (< 50 for WQI). As a result of FA, 3 factors explained 88.9% of total variances and as a result of CA, 2 statistical clusters were formed. |
| Anahtar Kelimeler |
| Dergi Adı | Acta Scientiarum Polonorum-Formatio Circumiectus |
| Kısa Adı | ACTA SCI POL-FORM C |
| Yayıncı | WYDAWNICTWO UNIWERSYTETU ROLNICZEGO HUGONA KOLLATAJA KRAKOWIE |
| Açık Erişim | Evet |
| ISSN | 1644-0765 |
| E-ISSN | 1644-0765 |
| Wos Quartile | Q4 |
| Tarandığı Indeksler | ESCI |
| WoS Kategoriler | AGRONOMY | ENVIRONMENTAL SCIENCES |
| Scopus Kategoriler |