| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Energy Conversion and Management | ||
| Dergi ISSN | 0196-8904 Wos Dergi Scopus Dergi | ||
| Dergi Tarandığı Indeksler | SSCI | ||
| Makale Dili | İngilizce | Basım Tarihi | 11-2000 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 01-11-2000 |
| Cilt / Sayı / Sayfa | 41 / 16 / 1749–1756 | DOI | 10.1016/S0196-8904(00)00016-9 |
| Makale Linki | http://linkinghub.elsevier.com/retrieve/pii/S0196890400000169 | ||
| Özet |
| The most attractive product from pyrolysis of biomass is the liquid phase. The nature of conversion of cotton cocoon shell by pyrolysis to liquid products has been studied in the presence of alkali additives. The final temperature limits of the pyrolysis processes were 620-820 K. The yield of conversion with Na |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Scopus | 51 |
| Dergi Adı | ENERGY CONVERSION AND MANAGEMENT |
| Yayıncı | Elsevier Ltd |
| Açık Erişim | Hayır |
| ISSN | 0196-8904 |
| E-ISSN | 1879-2227 |
| CiteScore | 19,8 |
| SJR | 2,659 |
| SNIP | 2,261 |