| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Energy Sources | ||
| Dergi ISSN | 0090-8312 | ||
| Dergi Tarandığı Indeksler | SCI | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2000 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 01-06-2000 |
| Cilt / Sayı / Sayfa | 22 / 5 / 403–408 | DOI | 10.1080/00908310050013811 |
| Makale Linki | http://www.tandfonline.com/doi/abs/10.1080/00908310050013811 | ||
| Özet |
| Air-dried and ground moss samples were subjected to supercritical and catalytic fluid extractions by using water, acetone, glycerol, or benzene as solvent at different temperatures in noncatalytic runs. Ground moss samples were suspended in water containing sodium hydroxide and sodium carbonate catalysts at 575 K in a 0.1-liter autoclave. The proximate analysis data and the higher heating values (HHVs) of the samples were determined. |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Scopus | 16 |